Resultados en el gobierno de Pedro Sánchez
Partido Socialista Obrero Español (PSOE). 2018-06-02 → hoy. Valores al inicio y fin del mandato según series oficiales. No es un ranking ni implica causalidad.
| Indicador | Inicial | Final | Δ abs | Δ % |
|---|---|---|---|---|
| GDP per capita | 25130.00 | 26740.00 | 1610.00 | 6.4% |
| Unemployment rate | 15.20 | 10.00 | -5.20 | -34.2% |
| Life expectancy at birth | 83.10 | 84.00 | 0.90 | 1.1% |
| PISA | 481.00 | 457.00 | -24.00 | -5.0% |
| Early leavers from education | 17.90 | 12.80 | -5.10 | -28.5% |
| Healthy life years | 68.00 | 68.60 | 0.60 | 0.9% |
| House price index | 117.90 | 194.06 | 76.16 | 64.6% |
| Homicide rate | 0.62 | 0.72 | 0.10 | 16.1% |
| At risk of poverty or social exclusion | 27.30 | 25.70 | -1.60 | -5.9% |
| Net migration rate | 7.00 | 11.80 | 4.80 | 68.6% |
| Government debt / GDP | 99.80 | 100.70 | 0.90 | 0.9% |
Comparar legislaturas · uso libre de gráficos con atribución a While in the Office.