Resultados en el gobierno de Leopoldo Calvo-Sotelo
Unión de Centro Democrático (UCD). 1981-02-26 → 1982-12-01. Valores al inicio y fin del mandato según series oficiales. No es un ranking ni implica causalidad.
| Indicador | Inicial | Final | Δ abs | Δ % |
|---|---|---|---|---|
| GDP per capita | — | — | — | — |
| Unemployment rate | — | — | — | — |
| Life expectancy at birth | 75.70 | 76.10 | 0.40 | 0.5% |
| PISA | — | — | — | — |
| Early leavers from education | — | — | — | — |
| Healthy life years | — | — | — | — |
| House price index | — | — | — | — |
| Homicide rate | — | — | — | — |
| At risk of poverty or social exclusion | — | — | — | — |
| Net migration rate | 0.20 | -0.50 | -0.70 | -350.0% |
| Government debt / GDP | — | — | — | — |
Comparar legislaturas · uso libre de gráficos con atribución a While in the Office.