Resultados en el gobierno de José Luis Rodríguez Zapatero
Partido Socialista Obrero Español (PSOE). 2004-04-17 → 2011-12-20. Valores al inicio y fin del mandato según series oficiales. No es un ranking ni implica causalidad.
| Indicador | Inicial | Final | Δ abs | Δ % |
|---|---|---|---|---|
| GDP per capita | 23210.00 | 22240.00 | -970.00 | -4.2% |
| Unemployment rate | 11.20 | 22.90 | 11.70 | 104.5% |
| Life expectancy at birth | 80.40 | 82.50 | 2.10 | 2.6% |
| PISA | 485.00 | 484.00 | -1.00 | -0.2% |
| Early leavers from education | 32.20 | 24.70 | -7.50 | -23.3% |
| Healthy life years | 62.70 | 65.30 | 2.60 | 4.1% |
| House price index | — | 116.80 | — | — |
| Homicide rate | — | 0.77 | — | — |
| At risk of poverty or social exclusion | — | — | — | — |
| Net migration rate | 15.50 | -3.00 | -18.50 | -119.4% |
| Government debt / GDP | 45.30 | 89.60 | 44.30 | 97.8% |
Comparar legislaturas · uso libre de gráficos con atribución a While in the Office.