Resultados en el gobierno de Felipe González
Partido Socialista Obrero Español (PSOE). 1982-12-02 → 1996-05-04. Valores al inicio y fin del mandato según series oficiales. No es un ranking ni implica causalidad.
| Indicador | Inicial | Final | Δ abs | Δ % |
|---|---|---|---|---|
| GDP per capita | — | 18540.00 | — | — |
| Unemployment rate | — | 20.10 | — | — |
| Life expectancy at birth | 76.10 | 78.30 | 2.20 | 2.9% |
| PISA | — | — | — | — |
| Early leavers from education | — | 31.40 | — | — |
| Healthy life years | — | — | — | — |
| House price index | — | — | — | — |
| Homicide rate | — | — | — | — |
| At risk of poverty or social exclusion | — | — | — | — |
| Net migration rate | -0.50 | 3.80 | 4.30 | 860.0% |
| Government debt / GDP | — | 65.40 | — | — |
Comparar legislaturas · uso libre de gráficos con atribución a While in the Office.